Product Details:
| Type | Direct |
| Material | Metal and Fiber |
| Power | 3.5V |
| Brand | PAL |
| Usage/Application | Hospital |
| Model Name/Number | PAL OE09 |
| Packaging Type | Hard Case |
| Handling | Portable |
| Made In | India |
| Color | Black and Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Acrylic |
| Characters | Alphabets |
| Digital | No |
| Shape | Rectangular |
| Letter Size | 9, 18, 12, 60, 36, 24, 6 |
| Brand | PAL |
| Language | English |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Remote Operated |
| Material | Mild Steel & Fibre |
| Shape | Square |
| Brand | PSW |
| Model Name/ Number | PSW-EVTDL02 |
| Color | White |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Country of Origin | Made in India |
Remote Control Distance eye Vision Testing Drum durable with metal body and plastic brackets. It is internally printed according to snellen chart with the following Tests:
It can be operated by remote to avoid wire connection. One extra spare remote instrument given.
It is illuminated with tube light. It has accommodation of four languages of your choice and two types symbol (E, A, & C for children, Numeric, Animals Pics for uneducated).
3 other eye tests also can be done.
Very convenient.
Test Rotating Vision Testing Drum suitable to observe ophthalmic related problems.
Features:
Compact & light weight
Remote control with Cord
Pleasing color to match all interiors
Include color deficiency test
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | Pack of 100 Strips |
| Material | Paper |
| Brand | PSW |
| Model Name/Number | PSW-OS03 |
| Packaging Type | Box |
| Shelf Life | 60 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 PIECE |
| Packaging Size | Pack of 100 Strips |
| Type of Strips | Schirmer Tear Test Strips |
| Material | Paper |
| Packaging Type | Box |
| Shelf Life | 60 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | Pack of 100 Strips |
| Material | Paper |
| Brand | PSW |
| Packaging Type | Box |
| Shelf Life | 60 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
| Usage | Hospital |
| Color | Silver |
| Set Contains | 5 |
| Material | SS |
| Grade | 304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Direct |
| Material | Metal and Fiber |
| Power | 3.5V |
| Brand | Welch Allyn |
| Usage/Application | Hospital |
| Packaging Type | Hard Case |
| Color | Black and Silver |
| Handling | Portable |
| Made In | USA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Categories | Examination Equipments |
| Brand | PSW |
| Usage/Application | Hospital |
| Model Name/Number | PSW-MWS05 |
| Operation Mode | Manual |
| Handling | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Size | Pack of 100 Strips |
| Type of Strips | Fluorescein Sodium Strips |
| Material | Paper |
| Brand | PSW |
| Model Name/Number | PSW-OEFSS06 |
| Packaging Type | Box |
| Shelf Life | 60 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Non Contact |
| Usage/Application | Hospital |
| Brand | PSW |
| Model Name/Number | PSW-TP09 |
| Power Supply | Electric |
| Shape | Round |
Protecting theTonometer Prism
Only clean the prism with 3% hydrogenperoxide. Do not use alcohol or acetone, which can wear down the prism surfaceover time. Do not use UV light to disinfect or sterilize the prism. Do noexceed temperatures of 60°C.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | Mild Steel |
| Usage/Application | Clinic |
| Model Name/Number | PSW-LM130 |
Type : Direct Scale Reading System.Target : Corona Target.Vertex Power Scale : 0 to + - Diopters.Graduations : 0.25D Graduations Upto +-20DPrism Diopter Scale : 0-180-0 5 Graduation on main ScaleHolding Capacity : 30mm to 80mm Diameter LensesTilt Angle : 0 to 90 AdjustablePower Source : 2x1.5VAA Size Dry Cell (or) 220 Volt AC SupplyIllumination : 2.3 Volt
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 225 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Basic Trial Set |
| Brand | PSW |
| Lens Diameter | 20 mm |
| Color | Golden and Silver |
| Rim Material | Metal |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
Trial Lens Set Illuminated with 225 Lens with Dia. 20 mm and a Trial Frame & Lead Standard in Wooden Case.
Product Features:
1.Trial Lens rims are color coded to power
2.All Trial Lenses fit to a modern trial lens frames
3.All lenses are marked on both sides - so you don't need to think about right and left lenses
4.Cylinder Lenses have Axis Markings on the Lens rim This means that you can be sure that the cylinder axis on the lens conforms to the marking on the Lens rim
5. It also means that the Optical centre of the Lens is at the geometric center of the mount.
Product Description: Trial lenses are made to the finish and quality standards that professional eye-care practitioners should expect. There are numerous features that mean that Optimed Trial Lenses are ideal for your consulting room.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | PSW |
| Model Name/Number | PSW-SIOT01 |
| Shape | Rectangular |
| Size | (203 x 127 x 25)mm |
| Usage/Application | Hospital |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | (203.2 x 127 x 19.05)mm |
| Material | Plastic |
| Shape | Rectangular |
| Brand | PSW |
| Model Name/Number | PSIOT01 |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Magnification Power | 2.5x |
| Working Distance | 370mm |
| Field of View | 55mm |
| Usage/Application | Hospital |
| Brand | PSW |
| Resolution | 12/20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Genre | Business |
| Book Name | ISHIHARA TEST BOOK |
| Language | English |
| Color | Black |
| Brand | PAL |
| Number Of Plates | 14, 24, 38 |
We are involved in providing Ishihara Books. Being a very reliable method to determine color deficiency, these are recognized by their color perception test charts, which allow visibility of numbers and images with normal color perception. In addition to this, each color test plate in it is specially printed for incremental measurement. the images and numbers will all be visible. Each color test plate in this hard bound. Book is specially printed to measure incrementally higher color sensitivity and specificity. The Ishihara Color Test is available in 14, 24, or 38 Plate Editions.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Model Name/Number | Q30+ |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 0 mm, 13.75 mm, 13.5 mm, 12 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Color | White |
| Measurement Mode | Refractometry Mode |
| Weight (in Kg) | 18 |
| Country of Origin | Made in India |
| Brand | Metronix |
Experience the pinnacle of precision with the Matronix Q30+ Auto Refractometer. Designed with advanced optics and cutting-edge technology, this device ensures accurate and reliable measurements every time. Whether you're dealing with sphere measurements ranging from -25D to +22D or cylinder adjustments from -8.0D to +8.0D, the Q30+ delivers with 0.25D, 0.12D, and 1° steps, offering exceptional detail for precise diagnosis.
Equipped with dual CCD camera technology, the Matronix Q30+ provides high-resolution imaging on a 5.7-inch true color LCD display. This feature allows for clear visualization, making it easier to interpret results and provide accurate prescriptions. The clarity and accuracy of the display are enhanced by its high-resolution capabilities, ensuring that every detail is captured with unmatched precision.
Efficiency is at the core of the Matronix Q30+ Auto Refractometer. The device features an automatic logging method, minimizing manual input and reducing the potential for errors. The high-quality thermal printer seamlessly integrates with the system, allowing for quick and easy printouts of measurement data. With a minimum pupil diameter requirement of just 2.0mm, the Q30+ is versatile enough to handle a wide range of patients.
Worried about power fluctuations? The Matronix Q30+ has you covered. Featuring the latest SMPS power supply system, this refractometer operates flawlessly even at low or fluctuating voltages. Designed for longevity, the Q30+ weighs in at a sturdy 18kg, combining durability with portability for a reliable addition to any practice.
Patient comfort is paramount with the Matronix Q30+. The device’s ergonomic design ensures that patients experience minimal discomfort during measurements. The Q30+ also introduces a new retro illumination mode, further enhancing the accuracy and ease of obtaining measurements, especially in challenging scenarios.
Despite its advanced features, the Matronix Q30+ maintains a compact form factor, with dimensions of 275(W) x 509(D) x 430(H)mm. Its sleek design allows it to fit seamlessly into any clinic or hospital setting, saving valuable space while offering top-tier functionality.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Plates | 38 |
| Book Name | Ishihara Test Book |
| Color | Black |
| Brand | PSW |
| Shape | Square |
| Country of Origin | Made in India |
We are involved in providing Ishihara Books. Being a very reliable method to determine color deficiency, these are recognized by their color perception test charts, which allow visibility of numbers and images with normal color perception. In addition to this, each color test plate in it is specially printed for incremental measurement.
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Manual |
| Usage/Application | Hospital |
| Model Name/Number | OEORT01 |
| Brand | Riester |
| Type of Instrument | Tonometer |
| Thickness | 4 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number Of Plates | 14 |
| Genre | Business |
| Book Name | ISHIHARA TEST BOOK |
| Language | English |
| Color | Black |
| Brand | PAL |
| Plates | 14 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Operation Mode | Automatic |
| Material | Aluminum and Plastic |
| Brand | PSW |
| Usage | Clinic, Hospital |
| Color | Black |
| Handling | Portable |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
We offer a wide range of Binocular Indirect Ophthalmoscope that find application in ophthalmic surgeries including treatment of eye diseases like cataract, myopia and others.
Our range of binocular indirect Ophthalmoscope has the following features:
1.Has all pupil feature
2.Brilliant halogen illumination
3.Stereo optical system
4.Cobalt blue and green filters
5.Compact and light weight instruments
6.Simple controls for adjusting
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Schiotz |
| Usage/Application | Hospital |
| Usage | Clinic |
| Type of Instrument | Tonometer |
| Brand | PSW |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Brand | Matronix |
| Model No | SLK5600 |
| Model Name/Number | SLK5600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Power Source | 2.5 V Bulb |
| Brand | PSW |
| Model Name/Number | PSW-NRR02 |
| Color | Black & Silver |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Angle View | 20D |
| Mounting Type | E Mount |
| Color | Blue |
| Packaging Type | Hard Box |
| Shape | Rectangular |
| Brand | VOLK |
| Type | Volk 20D Aspheric Lens |
Specifications:
Field of View: 46 Degree /60 Degree
Image Mag.: 3.08x
Lase Spot Mag. Factor: .32x
Working Distance: 50mm
Primary Appliction: General Diagnosis & Treatment
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Model Name/Number | OPK01 |
| Measuring Range - Radius of Curvature | 36 - 52 (in 0.25 steps) |
| Measuring Range - Diopter | 36 - 52 (in 0.25 steps) |
| Weight | 9Kg |
| Brand | PSW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Lenses | 225 Lenses |
| Shape of Lenses | Spherical Lenses |
| Rim Types | Metal |
| Types | Basic Trial Set |
| Packaging Type | Hard Wooden Box |
| Brand | PSW |
| Color | Red & Black |
| Material | Metal |
Trial Lens Set Illuminated with 225 Lens with Dia. 20 mm and a Trial Frame Standard in Wooden Case.
Product Features:
1. Trial Lens rims are color coded to power
2 All Trial Lenses fit to a modern trial lens frames
3. All lenses are marked on both sides - so you don't need to think about right and left lenses
4. Cylinder Lenses have Axis Markings on the Lens rim This means that you can be sure that the cylinder axis on the lens conforms to the marking on the Lens rim
5. It also means that the Optical centre of the Lens is at the geometric center of the mount.
Product Description: Trial lenses are made to the finish and quality standards that professional eye-care practitioners should expect. There are numerous features that mean that Optimed Trial Lenses are ideal for your consulting room.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Angle View | 90D |
| Mounting Type | E Mount |
| Color | Black |
| Packaging Type | Hard Box |
| Brand | VOLK |
| Type | Aspheric Lens |
| Country of Origin | Made in India |
Specifications:
Field of View: 74 Degree /89 Degree
Image Mag.: .76x
Lase Spot Mag. Factor: 1.32x
Working Distance: 7mm
Primary Appliction: General Diagnosis / small pupil examination
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Digital |
| Usage/Application | Optometry |
| Model Name/Number | PSW-DPDMD01 |
| Weight | 850 Gram |
| Brand | PSW |
| Country of Origin | Made in India |
Specifications:
Effective Range of Measurement: Binocular papillary distance: 45 ~ 82 mm
Left or right papillary distance: 22.5 ~ 41 mm
Indication Error: ≤ 0.5 mm
Rounding Error: ≤ 0.5 mm
Absolute value of the asymmetry error: ≤0.5mm
Distance of Target: 30 cm ~ ∞
Power Supply: DC 1.5 V; 1 x 5# AA Battery (Battery is not included.)
Time for Automatic Shut-off: About one minute after stopping operation
Dimension: 221 x 167x 62 mm
Weight: 0.8 kg
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Set |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Sterile/Non Sterile | Sterile |
| Type | Cataract Surgery Instruments Set |
| Usage | Clinical |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Brand | PSW |
| Model Name/Number | PSW-OERAT09 |
| Type of Instrument | Tonometer |
| Item Weight | 300 gm |
| Model Number | PAL-08A |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Measuring Range | 0~10.6kpa |
| Automatic Grade | Automatic |
Applanation Tonometer: This meter is manufactured using high grade raw-material and progressive technology in compliance with the set industry standards. Offered meter is highly acclaimed among clients for its fine finish, optimum quality, corrosion-resistance and durability. The offered meter is checked by our experts against various parameters of quality. More Features : Get numerical value of IOP directly. no need to look up tables or do matrixing.
· The hardness of sclera does not affect the numerical value. Change of the volume of eyeball is only 0.56 mm3.
· Numerical value is precise, The tonometer's own error is only 0. .66kpa.
· Combine with the measurement method of Schiotz tonometer, counting the hardness of sclera can be done.
· Measurement under slit lamp microscope can have two effects, insect the eye and measure the intraocular pressure,
· The Measuring-pressure can be to calibrated. guarantee the stability over a long period of time and reliability of measurement.
Measuring Range: 0-10, 64kpa
Movement of light circle: 1.53*2=3.06mm
Diameter of Probe: 7mm
Moving Range of Probe: 3mm
weight: 300gram
Size: 190 x 80 x 80 mm
Accessories: Three Probes Made of Organic Glass, One Set of Calibration Weight.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Basic Trial Set |
| Brand | PSW |
| Color | Red and Black |
| Rim Material | Plastic |
| Usage/Application | Hospital |
| Packaging Type | Plastic Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Size | Children's |
| Usage | Hospital |
| Metal Frame | Metal |
| Brand | PSW |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Vertical |
| Brand | PSW |
| Body Material | Acrylic |
| Color | Silver |
| Finishing | Polished |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number of Mirrors | Single Mirror |
| Usage/Application | Hospital |
| Brand | Volk, Ocular & Indian |
| Model Name/Number | PSW-OEGLR203 |
| Case | Hard Box |
| Pack Type | Box |
| Features | Durable |
Product Description:
2-mirror gonioscope is designed for anterior chamber angle observation. Two opposing mirrors inclined at 62 degree provide a complete 360degree view of angle with only 90 degree of rotation of the lens. Similar to a single mirror gonioscope, the small contact surface helps in examination of children and adults with small fissures.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | PSW |
| Body Material | Acrylic |
| Color | Red |
| Country of Origin | Made in India |
| Product Type | Prism Bar |
| Type | Horizontal |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | PSW |
| Gender | Unisex |
| Color | Black |
| Frame Material | ABS |
| Country of Origin | Made in India |
| Type | Eye Occluder |
| USage | For Hospital Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | Pal Surgical Works |
| Color | Silver |
| Packaging Type | Box |
| Usage/Application | Hospital |
| I Deal In | New Only |
| Type | Horizontal |
Prism bar combination set with vertical and horizontal bar including case.
Vertical prism bar: 15 segments 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 25, to 30 △.
Horizontal prism bar: 16 segments 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 25, 30, 35, 40 to 45 △.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | PSW |
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | ABS Plastic |
| Power | 3W |
| Country of Origin | Made in India |
Additional Information: